Company names: Difference between revisions
From The Taylor Archive
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 10: | Line 10: | ||
<div class="timeline-event"> | <div class="timeline-event"> | ||
<div class="timeline-date">1853</div> | <div class="timeline-date">1853-1861</div> | ||
<div class="timeline-title">George Taylor</div> | <div class="timeline-title">George Taylor</div> | ||
<div class="timeline-content"> | <div class="timeline-content"> | ||
| Line 18: | Line 18: | ||
<div class="timeline-event"> | <div class="timeline-event"> | ||
<div class="timeline-date">1866</div> | <div class="timeline-date">1866-1872</div> | ||
<div class="timeline-title">Taylor & Richardson</div> | <div class="timeline-title">Taylor & Richardson</div> | ||
<div class="timeline-content"> | <div class="timeline-content"> | ||
| Line 26: | Line 26: | ||
<div class="timeline-event"> | <div class="timeline-event"> | ||
<div class="timeline-date">1872</div> | <div class="timeline-date">1872-1890</div> | ||
<div class="timeline-title">Taylor Brothers</div> | <div class="timeline-title">Taylor Brothers</div> | ||
<div class="timeline-content"> | <div class="timeline-content"> | ||
| Line 34: | Line 34: | ||
<div class="timeline-event"> | <div class="timeline-event"> | ||
<div class="timeline-date">1890</div> | <div class="timeline-date">1890-1907</div> | ||
<div class="timeline-title">Taylor Brothers Company</div> | <div class="timeline-title">Taylor Brothers Company</div> | ||
<div class="timeline-content"> | <div class="timeline-content"> | ||
| Line 43: | Line 43: | ||
<div class="timeline-event"> | <div class="timeline-event"> | ||
<div class="timeline-date">1907</div> | <div class="timeline-date">1907-1968</div> | ||
<div class="timeline-title">Taylor Instrument Companies</div> | <div class="timeline-title">Taylor Instrument Companies</div> | ||
<div class="timeline-content"> | <div class="timeline-content"> | ||
| Line 53: | Line 53: | ||
<div class="timeline-event"> | <div class="timeline-event"> | ||
<div class="timeline-date">1968</div> | <div class="timeline-date">1968-1989</div> | ||
<div class="timeline-title">Taylor Instrument Company</div> | <div class="timeline-title">Taylor Instrument Company</div> | ||
<div class="timeline-content"> | <div class="timeline-content"> | ||
The Taylor Instrument Companies merged with Ritter Pfaudler Corp. in 1968 to form Sybron Corporation. Based in Rochester, New York, Sybron operated Taylor as a prominent division specializing in industrial controls, barometers, and thermometers until selling the division to Combustion Engineering in 1983. | The Taylor Instrument Companies merged with Ritter Pfaudler Corp. in 1968 to form Sybron Corporation. Based in Rochester, New York, Sybron operated Taylor as a prominent division specializing in industrial controls, barometers, and thermometers until selling the division to Combustion Engineering in 1983. | ||
[[File:Taylor_Sybron.png|thumb|center|250px|Taylor Sybron logo]] | |||
</div> | |||
</div> | |||
<div class="timeline-event"> | |||
<div class="timeline-date">1989-1990</div> | |||
<div class="timeline-title">Taylor Instruments Division</div> | |||
<div class="timeline-content"> | |||
By 1989, Combustion Engineering (along with Taylor) was absorbed by the electrical engineering conglomerate ABB. | |||
</div> | |||
</div> | |||
<div class="timeline-event"> | |||
<div class="timeline-date">1990-1996</div> | |||
<div class="timeline-title">ABB Kent-Taylor</div> | |||
<div class="timeline-content"> | |||
ABB Kent-Taylor was a legacy process automation and instrumentation brand, previously formed from the merger of Taylor Instruments and Kent Instruments. Formerly based in Rochester, NY, it is now part of the ABB Measurement & Analytics division, manufacturing industrial flowmeters, transmitters, and analytical tools. | |||
[[File:ABB_Kent_Taylor.png|thumb|center|250px|ABB Kent Taylor logo]] | |||
</div> | </div> | ||
</div> | </div> | ||
</div> | </div> | ||
Latest revision as of 23:02, 20 July 2026
1851-1853
Kendall & Taylor
George Taylor (d. 1889) and David Kendall founded the Taylor Instrument Company in Rochester, New York in 1851 under the original name Kendall & Taylor. The general stock and trade of the company was in thermometers and other instruments for monitoring temperature.
1853-1861
George Taylor
Kendall left the company in 1853 and George Taylor succeeded him as sole owner, before withdrawing himself in 1859. Under George the company moved to 11 Hill Street, a larger space with more room for the company’s expanding employee forces.
1866-1872
Taylor & Richardson
His brother Frank came to Rochester in 1862 from New Hampshire and re-named the company as Taylor and Richardson, under himself and Hamlet Richardson in 1866, operating out of a space at 145 Buffalo Street. Richardson eventually left the company [due to ill health] in 1866, and sold his interest to George Taylor in 1870.
1872-1890
Taylor Brothers
Under the two Taylors, the company officially became the Taylor Brothers Company in 1872. George Taylor stayed with the company as its president until his death in 1889. His brother Frank succeeded him, and would stay on as president until 1900.
1890-1907
Taylor Brothers Company
1907-1968
Taylor Instrument Companies
1968-1989
Taylor Instrument Company
The Taylor Instrument Companies merged with Ritter Pfaudler Corp. in 1968 to form Sybron Corporation. Based in Rochester, New York, Sybron operated Taylor as a prominent division specializing in industrial controls, barometers, and thermometers until selling the division to Combustion Engineering in 1983.

1989-1990
Taylor Instruments Division
By 1989, Combustion Engineering (along with Taylor) was absorbed by the electrical engineering conglomerate ABB.
1990-1996
ABB Kent-Taylor
ABB Kent-Taylor was a legacy process automation and instrumentation brand, previously formed from the merger of Taylor Instruments and Kent Instruments. Formerly based in Rochester, NY, it is now part of the ABB Measurement & Analytics division, manufacturing industrial flowmeters, transmitters, and analytical tools.



